
Platinum Volleyball Solutions once again offered a training program for athletes during the summer to develop their volleyball speed, quickness, and endurance. In it's third year, this program is conducted outdoors, in a sand volleyball court. It is a great off-season program to develop an athlete’s ball control, ability to read on defense, and over-all physical condition. Playing doubles in the sands is a great way to develop because the number of contacts is much higher. Each player must learn to pass, set, and hit in order to be successful. This training will prepare athletes to compete in USAV beach volleyball tournaments held in the north Texas area.
Athletes learn:
· Multiple defensive techniques
· A variety of offensive shots
· Ball Control
· Strategies of play in the elements (wind, sun, etc.)
What makes Platinum Volleyball Solutions’ beach program unique is that along with teaching athletes the beach game, they are also provided the opportunity to do strength, agility, and quickness training. This additional hour is provided to help athletes become quicker, have improved body control/strength, increase their vertical jump and have better overall endurance. We will test the athletes at the beginning of the program and provide updates so the athletes can see their improvement. This one hour session is conducted by Tony Vordenbaum who is a USAV Volleyball Conditioning Specialist.
The training utilizes:
· Plyometrics
· Core training
· Fast twitch development
· Resistance training via the sand
Classes are $25.00 per hour. Click here
to register on-line or contact us at
juliev@platinumvolleyball.com
| Date | Class | Time | Location |
| Thursday, May 14, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
| | | | |
| Thursday, May 21, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
| | | | |
| Thursday, May 28, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
| | | | |
| Tuesday, June 02, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
| | | | |
| Tuesday, June 09, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
| | | | |
| Tuesday, June 23, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
| | | | |
| Tuesday, June 30, 2009 | Beach 10-13's | 7:00-8:00 | Texins Activity Center |
| | SAQ 14-17's | 7:00-8:00 | Texins Activity Center |
| | Beach 14-17's | 8:00-9:00 | Texins Activity Center |
| | SAQ 10-13's | 8:00-9:00 | Texins Activity Center |
